F Best ASTM Plumbing Pipes Manufacturers Company In India|ASTM Plumbing Pipes
f

Dimension

Nominal
Pipe Size
Out Side
Diameter
Schedule-40 Schedule-80 Schedule-120
Wall Thickness Working Pressure Wall Thickness Working Pressure Wall Thickness Working Pressure
mm inch mm mm Mpa psi mm Mpa psi mm Mpa psi
15 1/2" 21.34 ± 0.10 2.77 ± 0.51 2.07 300 3.73 ± 0.51 2.90 420 4.32 ± 0.51 3.52 510
20 3/4" 26.67 ± 0.10 2.87 ± 0.51 1.65 240 3.91 ± 0.51 2.34 340 4.32 ± 0.51 2.69 390
25 1" 33.40 ± 0.13 3.38 ± 0.51 1.55 225 4.55 ± 0.53 2.21 320 5.08 ± 0.61 2.48 360
32 1 1/4" 42.16 ± 0.13 3.56 ± 0.51 1.27 185 4.85 ± 0.58 1.79 260 5.46 ± 0.66 2.07 300
40 1 1/2" 48.26 ± 0.15 3.68 ± 0.51 1.14 165 5.08 ± 0.61 1.65 240 5.72 ± 0.68 1.86 270
50 2" 60.32 ± 0.15 3.91 ± 0.51 0.96 140 5.54 ± 0.66 1.38 200 6.35 ± 0.76 1.65 240
65 2 1/2" 73.02 ± 0.18 5.16 ± 0.65 1.03 150 7.01 ± 0.84 1.45 210 7.62 ± 0.91 1.59 230
80 3" 88.90 ± 0.20 5.49 ± 0.66 0.89 130 7.62 ± 0.91 1.31 190 8.89 ± 1.07 1.52 220
100 4" 114.3 ± 0.23 6.02 ± 0.71 0.76 110 8.56 ± 1.02 1.10 160 11.1 ± 1.32 1.52 220

Packing Details (Nos. of Pipes/Bundle)

mm 3 Meter 6 Meter
0.5" 50 25
0.75" 25 25
1" 25 25
1.25" 25 15
1.5" 20 15
2" 10 10
2.5" 10 5
3" 5 3
4" 5 3